| New Model | New Model | Old Model | Inner | Outer | Width | Brand | Type |
| KOYO3219 | 3219 | 3056219 | 95 | 170 | 55.6 | KOYO | Angular Contact Ball Bearings |
|---|---|---|---|---|---|---|---|
| KOYO3208 | 3208 | 3056208 | 40 | 80 | 30.2 | KOYO | Angular Contact Ball Bearings |
| FAG3219 | 3219 | 3056219 | 95 | 170 | 55.6 | FAG | Angular Contact Ball Bearings |
| FAG3322 | 3322 | 3056322 | 110 | 240 | 92.1 | FAG | Angular Contact Ball Bearings |
| FAG3320 | 3320 | 3056320 | 100 | 215 | 82.6 | FAG | Angular Contact Ball Bearings |
| FAG3319 | 3319 | 3056319 | 95 | 200 | 77.8 | FAG | Angular Contact Ball Bearings |
| FAG3318 | 3318 | 3056318 | 90 | 190 | 73 | FAG | Angular Contact Ball Bearings |
| FAG3317 | 3317 | 3056317 | 85 | 180 | 73 | FAG | Angular Contact Ball Bearings |
| FAG3316 | 3316 | 3056316 | 80 | 170 | 68.3 | FAG | Angular Contact Ball Bearings |
| FAG3315 | 3315 | 3056315 | 75 | 160 | 68.3 | FAG | Angular Contact Ball Bearings |
| FAG3314 | 3314 | 3056314 | 70 | 150 | 63.5 | FAG | Angular Contact Ball Bearings |
| FAG3222 | 3222 | 3056222 | 110 | 200 | 69.8 | FAG | Angular Contact Ball Bearings |
| FAG3220 | 3220 | 3056220 | 100 | 180 | 60.3 | FAG | Angular Contact Ball Bearings |
| FAG3218 | 3218 | 3056218 | 90 | 160 | 52.4 | FAG | Angular Contact Ball Bearings |
| FAG3217 | 3217 | 3056217 | 85 | 150 | 49.2 | FAG | Angular Contact Ball Bearings |
| FAG3221 | 3221 | 3056221 | 105 | 190 | 65.1 | FAG | Angular Contact Ball Bearings |
| NACHINNU4940K | NNU4940K | 4382940 | 200 | 280 | 80 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4928K | NNU4928K | 4382928 | 140 | 190 | 50 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4930K | NNU4930K | 4382930 | 150 | 210 | 60 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4932K | NNU4932K | 4382932 | 160 | 220 | 60 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4934K | NNU4934K | 4382934 | 170 | 230 | 60 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4936K | NNU4936K | 4382936 | 180 | 250 | 69 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4938K | NNU4938K | 4382938 | 190 | 260 | 69 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4944K | NNU4944K | 4382944 | 220 | 300 | 80 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4948K | NNU4948K | 4382948 | 240 | 320 | 80 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4952K | NNU4952K | 4382952 | 260 | 360 | 100 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4956K | NNU4956K | 4382956 | 280 | 380 | 100 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4960K | NNU4960K | 4382960 | 300 | 420 | 118 | NACHI | Cylindrical Roller Bearings |
| NSKNNU4934K | NNU4934K | 4382934 | 170 | 230 | 60 | NSK | Cylindrical Roller Bearings |
| NACHINNU4926K | NNU4926K | 4382926 | 130 | 180 | 50 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4964K | NNU4964K | 4382964 | 320 | 440 | 118 | NACHI | Cylindrical Roller Bearings |
| NTNNNU4924K | NNU4924K | 4382924 | 120 | 165 | 45 | NTN | Cylindrical Roller Bearings |
| NTNNNU4940K | NNU4940K | 4382940 | 200 | 280 | 80 | NTN | Cylindrical Roller Bearings |
| NSKNNU4984K | NNU4984K | 4382984 | 420 | 560 | 140 | NSK | Cylindrical Roller Bearings |
| NSKNNU4988K | NNU4988K | 4382988 | 440 | 600 | 160 | NSK | Cylindrical Roller Bearings |
| NSKNNU4992K | NNU4992K | 4382992 | 460 | 620 | 160 | NSK | Cylindrical Roller Bearings |
| NSKNNU4938K | NNU4938K | 4382938 | 190 | 260 | 69 | NSK | Cylindrical Roller Bearings |
| NSKNNU49/500K | NNU49/500K | 43829/500 | 500 | 670 | 170 | NSK | Cylindrical Roller Bearings |
| NACHINNU4924K | NNU4924K | 4382924 | 120 | 165 | 45 | NACHI | Cylindrical Roller Bearings |
| NSKNNU4976K | NNU4976K | 4382976 | 380 | 520 | 140 | NSK | Cylindrical Roller Bearings |
| NTNNNU4922K | NNU4922K | 4382922 | 110 | 150 | 40 | NTN | Cylindrical Roller Bearings |
| NSKNNU4972K | NNU4972K | 4382972 | 360 | 480 | 118 | NSK | Cylindrical Roller Bearings |
| NTNNNU4926K | NNU4926K | 4382926 | 130 | 180 | 50 | NTN | Cylindrical Roller Bearings |
| NTNNNU4928K | NNU4928K | 4382928 | 140 | 190 | 50 | NTN | Cylindrical Roller Bearings |
| NTNNNU4930K | NNU4930K | 4382930 | 150 | 210 | 60 | NTN | Cylindrical Roller Bearings |
| NTNNNU4932K | NNU4932K | 4382932 | 160 | 220 | 60 | NTN | Cylindrical Roller Bearings |
| NTNNNU4934K | NNU4934K | 4382934 | 170 | 230 | 60 | NTN | Cylindrical Roller Bearings |
| NTNNNU4936K | NNU4936K | 4382936 | 180 | 250 | 69 | NTN | Cylindrical Roller Bearings |
| NTNNNU4938K | NNU4938K | 4382938 | 190 | 260 | 69 | NTN | Cylindrical Roller Bearings |
| NTNNNU4921K | NNU4921K | 4382921 | 105 | 145 | 40 | NTN | Cylindrical Roller Bearings |
| NSKNNU4940K | NNU4940K | 4382940 | 200 | 280 | 80 | NSK | Cylindrical Roller Bearings |
| NSKNNU4920K | NNU4920K | 4382920 | 100 | 140 | 40 | NSK | Cylindrical Roller Bearings |
| NSKNNU4921K | NNU4921K | 4382921 | 105 | 145 | 40 | NSK | Cylindrical Roller Bearings |
| NSKNNU4922K | NNU4922K | 4382922 | 110 | 150 | 40 | NSK | Cylindrical Roller Bearings |
| NSKNNU4924K | NNU4924K | 4382924 | 120 | 165 | 45 | NSK | Cylindrical Roller Bearings |
| NSKNNU4926K | NNU4926K | 4382926 | 130 | 180 | 50 | NSK | Cylindrical Roller Bearings |
| NSKNNU4928K | NNU4928K | 4382928 | 140 | 190 | 50 | NSK | Cylindrical Roller Bearings |
| NSKNNU4930K | NNU4930K | 4382930 | 150 | 210 | 60 | NSK | Cylindrical Roller Bearings |
| NSKNNU4980K | NNU4980K | 4382980 | 400 | 540 | 140 | NSK | Cylindrical Roller Bearings |
| NSKNNU4936K | NNU4936K | 4382936 | 180 | 250 | 69 | NSK | Cylindrical Roller Bearings |
| NTNNNU4920K | NNU4920K | 4382920 | 100 | 140 | 40 | NTN | Cylindrical Roller Bearings |
| NSKNNU4944K | NNU4944K | 4382944 | 220 | 300 | 80 | NSK | Cylindrical Roller Bearings |
| NSKNNU4948K | NNU4948K | 4382948 | 240 | 320 | 80 | NSK | Cylindrical Roller Bearings |
| NSKNNU4952K | NNU4952K | 4382952 | 260 | 360 | 100 | NSK | Cylindrical Roller Bearings |
| NSKNNU4956K | NNU4956K | 4382956 | 280 | 380 | 100 | NSK | Cylindrical Roller Bearings |
| NSKNNU4960K | NNU4960K | 4382960 | 300 | 420 | 118 | NSK | Cylindrical Roller Bearings |
| NSKNNU4964K | NNU4964K | 4382964 | 320 | 440 | 118 | NSK | Cylindrical Roller Bearings |
| NSKNNU4968K | NNU4968K | 4382968 | 340 | 460 | 118 | NSK | Cylindrical Roller Bearings |
| NSKNNU4932K | NNU4932K | 4382932 | 160 | 220 | 60 | NSK | Cylindrical Roller Bearings |
| KOYONNU4956K | NNU4956K | 4382956 | 280 | 380 | 100 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4930K | NNU4930K | 4382930 | 150 | 210 | 60 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4932K | NNU4932K | 4382932 | 160 | 220 | 60 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4934K | NNU4934K | 4382934 | 170 | 230 | 60 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4936K | NNU4936K | 4382936 | 180 | 250 | 69 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4938K | NNU4938K | 4382938 | 190 | 260 | 69 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4940K | NNU4940K | 4382940 | 200 | 280 | 80 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4944K | NNU4944K | 4382944 | 220 | 300 | 80 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4928K | NNU4928K | 4382928 | 140 | 190 | 50 | KOYO | Cylindrical Roller Bearings |
| NTNNNU4944K | NNU4944K | 4382944 | 220 | 300 | 80 | NTN | Cylindrical Roller Bearings |
| KOYONNU4952K | NNU4952K | 4382952 | 260 | 360 | 100 | KOYO | Cylindrical Roller Bearings |
| NSKNNU4996K | NNU4996K | 4382996 | 480 | 650 | 170 | NSK | Cylindrical Roller Bearings |
| KOYONNU4960K | NNU4960K | 4382960 | 300 | 420 | 118 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4964K | NNU4964K | 4382964 | 320 | 440 | 118 | KOYO | Cylindrical Roller Bearings |
| KOYONNU4968K | NNU4968K | 4382968 | 340 | 460 | 118 | KOYO | Cylindrical Roller Bearings |
| NACHINNU4920K | NNU4920K | 4382920 | 100 | 140 | 40 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4921K | NNU4921K | 4382921 | 105 | 145 | 40 | NACHI | Cylindrical Roller Bearings |
| NACHINNU4922K | NNU4922K | 4382922 | 110 | 150 | 40 | NACHI | Cylindrical Roller Bearings |
| KOYONNU4948K | NNU4948K | 4382948 | 240 | 320 | 80 | KOYO | Cylindrical Roller Bearings |
| NTNNNU4968K | NNU4968K | 4382968 | 340 | 460 | 118 | NTN | Cylindrical Roller Bearings |
| KOYONNU4926K | NNU4926K | 4382926 | 130 | 180 | 50 | KOYO | Cylindrical Roller Bearings |
| NTNNNU4948K | NNU4948K | 4382948 | 240 | 320 | 80 | NTN | Cylindrical Roller Bearings |
| NTNNNU4952K | NNU4952K | 4382952 | 260 | 360 | 100 | NTN | Cylindrical Roller Bearings |
| NTNNNU4956K | NNU4956K | 4382956 | 280 | 380 | 100 | NTN | Cylindrical Roller Bearings |
| NTNNNU4964K | NNU4964K | 4382964 | 320 | 440 | 118 | NTN | Cylindrical Roller Bearings |
| NTNNNU4972K | NNU4972K | 4382972 | 360 | 480 | 118 | NTN | Cylindrical Roller Bearings |
| NTNNNU4976K | NNU4976K | 4382976 | 380 | 520 | 140 | NTN | Cylindrical Roller Bearings |
| NTNNNU4980K | NNU4980K | 4382980 | 400 | 540 | 140 | NTN | Cylindrical Roller Bearings |
| NTNNNU4984K | NNU4984K | 4382984 | 420 | 560 | 140 | NTN | Cylindrical Roller Bearings |
| KOYONNU4922K | NNU4922K | 4382922 | 110 | 150 | 40 | KOYO | Cylindrical Roller Bearings |
| NTNNNU4960K | NNU4960K | 4382960 | 300 | 420 | 118 | NTN | Cylindrical Roller Bearings |
Chinese bearing Return Home page